The FSA is very good and provides the overall score as part of HM Government's open data policy, and even provides a useful API to extract exactly which data you want. Unfortunately, I read the full manual before realising they had provided a prepacked XML file to download for each Local authority. The data is of good quality, though unfortunately they don't include location data for businesses run on private premises such as Wapping Sourdough. There are a few errors in the data, namely about 4 data points currently showing as located outside of LBTH, which I haven't correct. Quite a few data points didn't have longitude and latitude, (mainly because of being private addresses), though I've gone through those that didn't using a lookup against my table of postcodes and coordinates. For a few remaining offenders it was due to incorrect, missing or partial postcodes, and I have manually added 20 or so postcodes (and thus locations).
The score ranges from 0-6. I've coloured the points on the following basis:
Red = 0 or 1.
Pink = 2
Yellow =3
Green = 4 or 5
Blue = awaiting scoring (such as Cinnamon Coffee in Wapping)
The scoring is based on these criteria:
5 = Very Good
4 = Good
3 = Generally Satisfactory
2= Improvement necessary
1= Major improvement necessary
0 = Urgent improvement necessary
I was pleasantly surprised with the results, with 83% of all food businesses achieving at least a '3'. However, it does mean that nearly a fifth of food businesses in LBTH aren't achieving satisfactory.
0 | 1 | 2 | 3 | 4 | 5 | Awaiting Inspection | Exempt | Total | |
Distributors/Transporters | 1 | 5 | 1 | 22 | 21 | 18 | 68 | ||
1% | 7% | 1% | 32% | 31% | 26% | 0% | 0% | 100% | |
Hospitals/Childcare/Caring Premises | 0 | 0 | 0 | 1 | 11 | 28 | 40 | ||
0% | 0% | 0% | 3% | 28% | 70% | 0% | 0% | 100% | |
Hotel/Guest House | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 10 | |
0% | 10% | 0% | 0% | 10% | 70% | 10% | 0% | 100% | |
Manufacturers and Packers | 0 | 4 | 2 | 10 | 19 | 14 | 11 | 60 | |
0% | 7% | 3% | 17% | 32% | 23% | 18% | 0% | 100% | |
Mobile Food Unit | 4 | 3 | 7 | ||||||
0% | 0% | 0% | 0% | 0% | 57% | 43% | 0% | 100% | |
Other Food Retailers | 4 | 40 | 12 | 146 | 162 | 88 | 16 | 1 | 469 |
1% | 9% | 3% | 31% | 35% | 19% | 3% | 0% | 100% | |
Primary Producers | 1 | 1 | |||||||
0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
Pub/Club | 10 | 1 | 66 | 62 | 60 | 4 | 203 | ||
0% | 5% | 0% | 33% | 31% | 30% | 2% | 0% | 100% | |
Restaurant/Cafe/Canteen | 15 | 79 | 21 | 198 | 221 | 306 | 44 | 884 | |
2% | 9% | 2% | 22% | 25% | 35% | 5% | 0% | 100% | |
Restaurants and Caterers - Other | 3 | 8 | 19 | 12 | 4 | 46 | |||
0% | 7% | 0% | 17% | 41% | 26% | 9% | 0% | 100% | |
School/College | 25 | 26 | 54 | 105 | |||||
0% | 0% | 0% | 24% | 25% | 51% | 0% | 0% | 100% | |
Supermarket/Hypermarket | 5 | 8 | 19 | 5 | 37 | ||||
0% | 0% | 0% | 14% | 22% | 51% | 14% | 0% | 100% | |
Take-Away | 3 | 41 | 9 | 85 | 79 | 53 | 30 | 300 | |
1% | 14% | 3% | 28% | 26% | 18% | 10% | 0% | 100% | |
Total | 23 | 184 | 46 | 566 | 629 | 663 | 118 | 1 | 2230 |
As the location is based on postcode, restaurants on the same street may be stacked on top of each other so I need to add some form of wobble into the locations. Use the FSA's website for upto date data or to check on your restaurant of choice (I'm using a static dataset here because of the data cleansing I've performed). This was downloaded on 17 September. The map shows food producers of all types, I'll see if I can produce one just for eateries without generating a new table, but this may need to be done outside of blogger.