I've added some random wobble to the location of the data points, that moves the points by upto around 20m, so the points shouldn't be as stacked on top of each other as in the previous iteration of the map. What I have also done is simplify the colour coding, making 0,1, or 2 appear as red, 3 as yellow and 4 or 5 as green; blue remains as any establishment without a rating yet.
As a reminder, the scoring is based on these criteria:
5 = Very Good
4 = Good
3 = Generally Satisfactory
2= Improvement necessary
1= Major improvement necessary
0 = Urgent improvement necessary
I'll have a look into what each criteria means in practice and post an update.
As a reminder, the scoring is based on these criteria:
5 = Very Good
4 = Good
3 = Generally Satisfactory
2= Improvement necessary
1= Major improvement necessary
0 = Urgent improvement necessary
I'll have a look into what each criteria means in practice and post an update.
I've noticed that the longitude and latitude data is out for more points than I first thought- there seem to be a cluster of restaurants in St Katharine Docks which now appear to have set up shop on Reardon Street. For those who are interested, a full list of restaurants is included below.
List of all establishments in E1W
Adi Best Burgers | Marble Quay | E1W 1UH | Awaiting |
Baguette Kitchen | 110 Pennington Street | E1W 2BB | 4 |
Banqueting Kitchen | St Katharines Way | E1W 1LD | 5 |
Bean About Town | St Katharines Way | E1W 1TW | 3 |
Best One Supermarket | 56-58 Wapping Lane | E1W 2RL | 3 |
Brasserie | St Katharines Way | E1W 1LD | 5 |
Cafe Rouge | St Katharines Docks | E1W 1AN | 5 |
Cafe Rouge | St Katharines Way | E1W 1AN | Awaiting |
Cape Bar | Thomas More Square | E1W 1YW | 3 |
Captain Kidd | 108 Wapping High Street | E1W 2NE | 3 |
Chango Empanadas | Marble Quay | E1W 1UH | 5 |
Churros London | Marble Quay | E1W 1UH | 5 |
Chuzzlewits | 21 Thomas More Street | E1W 1YY | 5 |
Cinnamon Coffee Shop | 103 Wapping Lane | E1W 2RW | Awaiting |
Coffique Ltd | 121 Wapping High Street | E1W 2NX | 5 |
Comptoir Gourmand | Marble Quay | E1W 1UH | 4 |
Cookies & Cream | Marble Quay | E1W 1UH | 4 |
Cote | 1 St Katharines Way | E1W 1UY | Awaiting |
De La Panza | Marble Quay | E1W 1UH | 4 |
Dominos Pizza | 50 The Highway | E1W 2BG | 5 |
Eat and Shoot | 566 Cable Street | E1W 3HB | 3 |
EBB | East Smithfield | E1W 1AT | 3 |
Ethoidin Cuisine | Marble Quay | E1W 1UH | 4 |
Fab Bagels | St Katharines Docks | E1W 1AT | 1 |
Fab Thai Cuisine | Marble Quay | E1W 1UH | 4 |
Floras Food & Fibre Doctors | 455 The Highway | E1W 3HP | Awaiting |
Fresh Foods | 87a Wapping Lane | E1W 2RW | 4 |
Galeta | Marble Quay | E1W 1UH | 5 |
Gastronomica | 75 Garnet Street | E1W 3QS | 4 |
Global Fusion | Marble Quay | E1W 1UH | 4 |
Gourmet Chorizo | Marble Quay | E1W 1UH | 4 |
Hermitage Primary School Kitchen | 15 Vaughan Way | E1W 2PT | 5 |
HMS President (London Division) Kitchen | 72 St Katharines Way | E1W 1UF | 4 |
Hussey Butchers | 64 Wapping Lane | E1W 2RL | 4 |
Hussey Fruit & Veg | 54 Wapping Lane | E1W 2RL | 3 |
Il Bordello Pizzeria & Restaurant | 81 Wapping High Street | E1W 2YN | 3 |
Jamboree | 566 Cable Street | E1W 3HB | 4 |
Kenny's Cakes | E1W | Awaiting | |
Kilikya Turkish Deli & Food Hall | East Smithfield | E1W 1AT | 4 |
Kilikya's Turkish Deli | Marble Quay | E1W 1UH | 1 |
Laksha Bay | 83-85 Wapping Lane | E1W 2RW | 4 |
Mace Express | 403 Cable Street | E1W 3DP | 4 |
Mala Restaurant & Wine Bar | 2 Marble Quay | E1W 1UH | 3 |
Mary Sambrook Children's Centre Kitchen | 125 The Highway | E1W 2BP | 5 |
Matilda Community Day Nursery Kitchen | St Katharines Way | E1W 1LQ | 5 |
Maven Foods Ltd | Heckford Street | E1W 3HS | 4 |
Mediterranean Paella | Marble Quay | E1W 1UH | 5 |
Mighty Fine Wines | Knighten Street | E1W 1PW | 3 |
Mother's Dumplings Ltd | Marble Quay | E1W 1UH | Awaiting |
Nana | St Katharines Dock | E1W | 3 |
News International Staff Restaurant | 3 Thomas More Square | E1W 1WY | 5 |
Noodle City | Marble Quay | E1W 1UH | 5 |
P & J Bakers | 93 Wapping Lane | E1W 2RW | 1 |
Panka | St Katharines Dock | E1W | 4 |
Pasha Restaurant | 75 Wapping High Street | E1W 2YN | 3 |
Ping Pong | St Katharines Way | E1W 1AA | 3 |
Pizza Express | 78-80 Wapping Lane | E1W 2RT | 5 |
Pret A Manger | Thomas More Street | E1W 1YN | 5 |
Prospect of Whitby | 57 Wapping Wall | E1W 3SH | 5 |
Pumblechook's | 27 Thomas More Square | E1W 1YW | 3 |
Regina Foods Ltd | Marble Quay | E1W 1UH | Awaiting |
River View Seafood Restaurant | New Crane Place | E1W 3TU | 3 |
Riverside General Store | 1a Garnet Street | E1W 3QT | 3 |
Rummanco | Marble Quay | E1W 1UH | 4 |
Secrets | 43-45 East Smithfield | E1W 1AP | 4 |
Slow Cooked Duck | Marble Quay | E1W 1UH | 4 |
Smiths by the River | 22 Wapping High Street | E1W 1NJ | 5 |
St Peters School Kitchen | Garnet Street | E1W 3QT | 4 |
Starbucks | St Katharines Way | E1W 1LD | 5 |
Starbucks @ The Coronarium | St Katharines Way | E1W 1LD | 5 |
Step by Step Nursery Kitchen | 15 Chandler Street | E1W 2QL | 3 |
Strada | St Katharines Way | E1W 1AA | 5 |
Studio Spaces Ltd | 110 Pennington Street | E1W 2BB | 3 |
Stunners | 566 Cable Street | E1W 3HB | 4 |
Taste of the Algarve | Marble Quay | E1W 1UH | 4 |
Tench Street Community Centre Canteen | Tench Street | E1W 2QD | 3 |
The Bluebird Bakery London | 24 Kennet Street | E1W 2JA | Awaiting |
The Carvery | St Katharines Way | E1W 1LD | 5 |
The Doghouse | 1 St Katharines Way | E1W 1TW | 1 |
The Express by Holiday Inn Bar | 477 The Highway | E1W 3HJ | 5 |
The Indian Kitchen | Heckford Street | E1W 3HS | 5 |
The Living Room | St Katharines Way | E1W 1AN | 5 |
The Medieval Banquet | East Smithfield | E1W 1BP | 0 |
The Piazza and Pontoon | St Katharines Way | E1W 1LA | Awaiting |
The Pierhead Preparatory School Kitchen | Glamis Road | E1W 3TD | 5 |
The River Lounge | 50 St Katharines Way | E1W 1LA | 3 |
The Riverside Cafe Bar | East Smithfield | E1W 1AT | 3 |
The White Swan and Cuckoo | 97 Wapping Lane | E1W 2RW | 3 |
Tower Connect | 102-106 The Highway | E1W 2BU | 5 |
Town of Ramsgate | 62 Wapping High Street | E1W 2PN | 5 |
Tradewinds Yacht Club Kitchen t/a River Lounge | 50 St Katharines Way | E1W 1LA | Awaiting |
Turk's Head Cafe | 1 Green Bank | E1W 2PA | 4 |
Turners Old Star | 14 Watts Street | E1W 2QG | 4 |
UK Payments | 2 Thomas More Square | E1W 1YN | 5 |
Vacherin Ltd | 1 St Katharines Way | E1W 1UY | Awaiting |
Waitrose Cafe | 41 Thomas More Street | E1W 1YY | 4 |
Waitrose Ltd | 41 Thomas More Street | E1W 1YY | 5 |
Waitrose Staff Restaurant | 41 Thomas More Street | E1W 1YY | 4 |
Wapping Bangladeshi Association Lunch Club | Tench Street | E1W 9QD | 1 |
Wapping Fish Bar | 89 Wapping Lane | E1W 2RW | 1 |
Wapping Food | Wapping Wall | E1W 3ST | 4 |
Wapping Mini Store | 8 Garnet Street | E1W 3QT | 4 |
Wapping Play Group Kitchen | Tench Street | E1W 2QD | 5 |
Wapping Sourdough | E1W | 5 | |
Wapping Supermarket | 172-176 The Highway | E1W 3DD | 4 |
Wapping Wines | 101 Wapping Lane | E1W 2RW | 3 |
Wild City Limited | Heckford Street | E1W 3HS | 5 |
Zizzi | East Smithfield | E1W 1AT | 5 |
Notes on the wobble
Wobble was generated in excel by generating a random number broadly sufficient to offset a point by 10-20m to the North or East (using the randbetween function in excel). I combined with another criteria which generates a random number between -1 and 1, to convert some of the wobbles into a southern or western direction. However, as I forgot to make these integers, the average level of wobble will be less.